Alejandra's Listings in Northgrove Parkway
Overview for NORTHGROVE PARKWAY, TX
40,501 people live in Northgrove Parkway, where the median age is 38.4 and the average individual income is $52,626. Data provided by the U.S. Census Bureau.
Around NORTHGROVE PARKWAY, TX
There's plenty to do around Northgrove Parkway, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Royal Oaks Country Store, Bryan Donuts, and Shell.
| Name | Category | Distance | Reviews | Ratings by Yelp |
|---|---|---|---|---|
| Royal Oaks Country Store11507 Fm 1488 Rd | DINING · $ | 0.78 miles | 1 review | ★★★★★ 4/5 |
| Bryan Donuts11507 Farm To Market Rd 1488 | DINING | 0.79 miles | 16 reviews | ★★★★★ 4.9/5 |
| Shell12290 Fm 1488 Rd | DINING | 1.05 miles | 0 reviews | ★★★★★ 0/5 |
| Zipps Liquor10940 Fm 1488 | DINING | 1.09 miles | 1 review | ★★★★★ 5/5 |
| Chevron10940 FM 1488 | DINING | 1.09 miles | 1 review | ★★★★★ 5/5 |
| Ceylon Kitchen10940 Fm 1488 | DINING | 1.09 miles | 1 review | ★★★★★ 5/5 |
Demographics and Employment Data for NORTHGROVE PARKWAY, TX
40,501 people call Northgrove Parkway home. The population density is 546 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
Schools in NORTHGROVE PARKWAY, TX
The following schools are within or nearby Northgrove Parkway. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Bear Branch Elementary8909 Fm 1488, Magnolia, TX, 77354 | Public | PreK - 4th | |
| Cedric C Smith28747 Hardin Store Rd, Magnolia, TX, 77354 | Public | PreK - 4th | |
| Magnolia Parkway Elementary11745 Fm 1488, Magnolia, TX, 77354 | Public | PreK - 4th | |
| Willie E Williams Elementary18101 Fm 1488, Magnolia, TX, 77355 | Public | PreK - 4th | |
| Magnolia Elementary31900 Nichols Sawmill Rd, Magnolia, TX, 77355 | Public | PreK - 4th | |
| Tom R Ellisor Elementary33040 Egypt Ln, Magnolia, TX, 77354 | Public | PreK - 4th |
Explore Other Neighborhoods
Explore other neighborhoods with comparable features and lifestyle.
A Personalized Approach to Real Estate
With local expertise, a strong commitment to service, and a focus on your goals, Alejandra ensures a smooth and successful real estate experience from start to finish.
Let's Connect