Overview for LAKES AT CREEKSIDE DRIVE, TX
57,645 people live in Lakes at Creekside Drive, where the median age is 33.8 and the average individual income is $36,125. Data provided by the U.S. Census Bureau.
Around LAKES AT CREEKSIDE DRIVE, TX
There's plenty to do around Lakes at Creekside Drive, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sweet Divine Bakery, Sarah with and H Bundt Cakes, and World’s Best Lemonade.
| Name | Category | Distance | Reviews | Ratings by Yelp |
|---|---|---|---|---|
| Sweet Divine Bakery | DINING | 0.03 miles | 0 reviews | ★★★★★ 0/5 |
| Sarah with and H Bundt Cakes | DINING | 0.03 miles | 0 reviews | ★★★★★ 0/5 |
| World’s Best Lemonade20333 TX-249 | DINING | 0.71 miles | 0 reviews | ★★★★★ 0/5 |
| AzulTrains | ACTIVE | 0.03 miles | 0 reviews | ★★★★★ 0/5 |
| Norchester Club Office13439 Jones Rd | ACTIVE | 0.87 miles | 0 reviews | ★★★★★ 0/5 |
| Troop 10149730 Grant Rd | ACTIVE | 0.97 miles | 0 reviews | ★★★★★ 0/5 |
Demographics and Employment Data for LAKES AT CREEKSIDE DRIVE, TX
57,645 people call Lakes at Creekside Drive home. The population density is 4,419 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
Schools in LAKES AT CREEKSIDE DRIVE, TX
The following schools are within or nearby Lakes at Creekside Drive. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Moore Elementary13734 Lakewood Forest Dr, Houston, TX, 77070 | Public | PreK - 5th | |
| Hancock Elementary13801 Schroeder Rd, Houston, TX, 77070 | Public | PreK - 5th | |
| Krahn Elementary9502 Eday, Klein, TX, 77379 | Public | PreK - 5th | |
| Lakewood Elementary15614 Gettysburg, Tomball, TX, 77377 | Public | PreK - 4th | |
| Brill Elementary9102 Herts Rd, Klein, TX, 77379 | Public | PreK - 5th | |
| Danish Elementary11850 Fallbrook Dr, Houston, TX, 77065 | Public | PreK - 5th |
Explore Other Neighborhoods
Explore other neighborhoods with comparable features and lifestyle.
A Personalized Approach to Real Estate
With local expertise, a strong commitment to service, and a focus on your goals, Alejandra ensures a smooth and successful real estate experience from start to finish.
Let's Connect