Overview for AUGUSTA PINES DR, TX
44,545 people live in Augusta Pines Dr, where the median age is 34.1 and the average individual income is $59,507. Data provided by the U.S. Census Bureau.
Around AUGUSTA PINES DR, TX
There's plenty to do around Augusta Pines Dr, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Moore Than Cupcakes, The Best Little Cookies in Texas, and Sushi & Ramen Soup.
| Name | Category | Distance | Reviews | Ratings by Yelp |
|---|---|---|---|---|
| Moore Than Cupcakes | DINING | 0.95 miles | 0 reviews | ★★★★★ 0/5 |
| The Best Little Cookies in Texas | DINING | 0.95 miles | 0 reviews | ★★★★★ 0/5 |
| Sushi & Ramen Soup25115 Gosling Rd | DINING | 0.99 miles | 0 reviews | ★★★★★ 0/5 |
| La Cocina De Rosita5706 Root Rd | DINING | 1.23 miles | 1 review | ★★★★★ 3/5 |
| El Chapis5500 Spring Stuebner Rd | DINING | 2.14 miles | 1 review | ★★★★★ 3/5 |
| Angel's On The Way5634 Spring Stuebner Rd | DINING | 2.14 miles | 2 reviews | ★★★★★ 2/5 |
Demographics and Employment Data for AUGUSTA PINES DR, TX
44,545 people call Augusta Pines Dr home. The population density is 2,094 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
Schools in AUGUSTA PINES DR, TX
The following schools are within or nearby Augusta Pines Dr. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Mueller Elementary7074 Fm 2920, Klein, TX, 77379 | Public | PreK - 5th | |
| Creekside Forest Elementary5949 Creekside Forest Dr, The Woodlands, TX, 77389 | Public | PreK - 5th | |
| Metzler Elementary8500 W Rayford Rd, Klein, TX, 77389 | Public | PreK - 5th | |
| Sst The Woodlands27440 Kuykendahl Rd, Tomball, TX, 77375 | Public | PreK - 8th | |
| Zwink Elementary22200 Frassati Way, Klein, TX, 77389 | Public | PreK - 5th | |
| Northgate Elementary23437 Northgate Crossing Blvd, Houston, TX, 77373 | Public | PreK - 5th |
Explore Other Neighborhoods
Explore other neighborhoods with comparable features and lifestyle.
A Personalized Approach to Real Estate
With local expertise, a strong commitment to service, and a focus on your goals, Alejandra ensures a smooth and successful real estate experience from start to finish.
Let's Connect